In 2021, the Village awarded an exclusive franchise for all commercial waste collection in the Village to Groot Industries, Inc. This single contract covers all commercial, industrial, and institutional buildings, as well as residential buildings with four or more dwelling units. This franchise agreement will replace the individual contracts negotiated by businesses effective October 12, 2022. Businesses may choose to begin service under the franchise agreement immediately, and other haulers may transition business accounts into the franchise agreement prior to the mandatory date.
To start service under Lake Bluff's commercial franchise, call Groot at (847) 693-2700.
Contract Benefits
- The lowest municipal franchise rates in Illinois. The typical business saved 30% or $1,800 per year. If your current contract rates are lower, Groot will match these prices for the first year of service.
- Increased recycling and composting. The Village’s agreement provides for free once-weekly recycling collection of up to a four cubic yard dumpster. It also includes an option for weekly organic material (composting) services at an affordable rate that’s great for food service businesses. In addition, the Village is waiving site plan review fees for waste enclosures through October 30, 2023 to help you begin these additional services.
- Promote sustainability. The new contract reduces the number of heavy trucks on our roads, increases the use of alternative fuels; and reduce how far waste travels to disposal facilities.
- Less hassle. No more negotiating, poor service, or worrying that you aren’t getting a fair price. Through a single contract, we’ve negotiated an aggressive contract with predictable annual escalators and performance guarantees.
Holidays
Solid Waste Rates
| Container Size | Frequency of Service | |||||
|---|---|---|---|---|---|---|
| 1x Week | 2x Week | 3x Week | 4x Week | 5x Week | 6x Week | |
| 65 gallon cart | $16.33 | $29.33 | $42.33 | $62.50 | $75.50 | $89.50 |
| 95 gallon cart | $16.33 | $29.33 | $42.33 | $62.50 | $75.50 | $89.50 |
| 1 cubic yard | $28.58 | $57.17 | $84.50 | $112.50 | $142.00 | $169.00 |
| 1.5 cubic yard | $32.67 | $62.72 | $94.09 | $141.13 | $176.41 | $224.56 |
| 2 cubic yards | $36.74 | $75.53 | $112.28 | $150.56 | $188.84 | $232.27 |
| 2 cubic yards (compacted) | $68.50 | $140.00 | $215.00 | $295.00 | $385.00 | $475.00 |
| 4 cubic yards | $63.29 | $126.57 | $177.20 | $230.36 | $287.95 | $359.94 |
| 6 cubic yards | $88.80 | $175.56 | $263.35 | $329.19 | $411.48 | $514.36 |
| 6 cubic yards (compacted) | $225.00 | $435.00 | $695.00 | $895.00 | $1195.00 | $1450.00 |
| 8 cubic yards | $120.45 | $234.77 | $352.16 | $475.00 | $593.75 | $724.71 |
| 10 cubic yards | $135.76 | $265.39 | $398.09 | $517.52 | $646.90 | $808.63 |
Rates subject to annual adjustment.
Recycling Rates
| Container Size | Frequency of Service | |||||
|---|---|---|---|---|---|---|
| 1x Week | 2x Week | 3x Week | 4x Week | 5x Week | 6x Week | |
| 65 gallon cart | FREE | $46.00 | $69.50 | $88.00 | $110.00 | $132.00 |
| 95 gallon cart | FREE | $46.00 | $69.50 | $88.00 | $110.00 | $132.00 |
| 1 cubic yard | FREE | $46.00 | $69.50 | $88.00 | $110.00 | $132.00 |
| 1.5 cubic yard | FREE | $46.00 | $69.50 | $88.00 | $110.00 | $132.00 |
| 2 cubic yards | FREE | $55.20 | $82.80 | $110.40 | $138.00 | $165.60 |
| 4 cubic yards | FREE | $92.00 | $138.00 | $175.00 | $225.00 | $275.00 |
| 6 cubic yards | $55.20 | $110.40 | $165.60 | $200.00 | $275.00 | $350.00 |
| 8 cubic yards | $82.80 | $165.60 | $248.40 | $315.00 | $395.00 | $475.00 |
| 10 cubic yards | $110.40 | $175.00 | $295.00 | $415.00 | $535.00 | $655.00 |
Rates subject to annual adjustment.
Must enroll in solid waste service to be eligible for free recycling service.
Landscape and Compost Rates
| Container Size | Frequency of Service |
|---|---|
| 1x Week | |
| 65 gallon cart | $20.00 |
| 95 gallon cart | $25.00 |
| 1 cubic yard | $38.00 |
| 1.5 cubic yard | $45.00 |
Rates subject to annual adjustment.



